
How Can You Help Meet Local Nonprofits’ Immediate Needs?
We encourage you to donate to the nonprofit(s) of your choosing with detailed needs listed below. Contact the nonprofits directly for more information.
The Community Foundation is the community leader that brings together nonprofit organizations, corporate entities and philanthropic individuals for a common goal – to build a stronger community… one passion at a time.
Immediate Needs of Local Nonprofits
Nonprofit Name | Immediate Needs | Phone | Nonprofit Website | Nonprofit Address |
---|---|---|---|---|
911 Cell Phone Bank | (1) Educational Services | 352-512-0204 | www.911cellphonebank.org | 626 South Pine Avenue Ocala, FL 34471 |
AMA International Foundation | (1) Non-perishable food (2) Hygiene items (3) Food bank assistance | 352-292-3287 | www.amafdn.org | 414 Silver Road, Ocala, FL 34472 |
Amazing Foundation | (1) Hygiene items (2) Non perishable foods (3) Guidance to PPE | 352-502-0704 | www.amazing-foundation.com | 211 NW 3rd St. Ocala, FL 34475 |
ARC Marion, Inc. | (1) Hygiene items (2) Payroll assistance for essential employees | 352-387-2210 | www.mcarc.com | 2800 SE Maricamp Road Ocala, FL 34471 |
Arnette House | (1) Hygiene items (2) Toilet paper and disinfecting wipes (List of stores with available hygiene products and necessities | 352-5622-4432 | www.arnettehouse.org | 2310 NE 24th St. Ocala, FL 34471 |
Because of You Rescue, Inc. | (1) Pet food/supplies; (2) intake of domestic pets due to job losses has grown. (3) Funds for vet care are most critical. Food is being provided by Chewy but other supplies are needed | 352-292-5744 | www.facebook.com/BecaueOfYouRecueInc/?model=admin_todo_tour" | 5641 SE 30th Court Ocala, FL 34480 |
Believe in Santa Foundation, Inc. | (1) Hygiene items; (2) items to distribute to children in need: toys, sporting goods, bicycles, etc. | 561-509-5776 Ext. 1225 | www.BelieveInSanta.com | 11150 N. Williams St. Suite 108 Dunnellon, FL 34432 |
Black Nurses Rock | (1) Hygiene Items; (2) Educational Resources | 352-208-9412 | www.bnrocalafl.com | P.O. Box 5545 Ocala, FL 34478 |
Brother's Keeper | (1) Non Perishable Food; (2) Financial assistance with the increased cost of meals at the soup kitchen | 352-229-0035 | www.btbrotherskeeper.org | 320 NW 10th Street Ocala, FL 34475 |
Center for Independent Living of North Central Florida | (1) Payroll assistance for essential employees; (2) Financial assistance for our Employment and Sign Language interpreting programs (3) weekly updates to stay well informed | 352-368-3788 | www.cilncf.org | 3445 NE 24th Street Ocala, FL 34470 |
Champions for Champions, Inc. | Education Resources | 866-996-2182 | www.championsforchampions.org | 240 SE 17th Street, Suite C Ocala, FL 34471 |
Childhood Development Services, Inc. | (1) Hygiene items; (2) Cleaning and disinfecting items (gloves, disinfecting wipes/spray | 352-629-0055 Ex 227 | www.discovercds.org | 1515 E. Silver Springs Blvd. Suite 119-1 Ocala, FL 34470 |
Christian 12 Step Ministry, Inc. | (1) Education Resources | 352-895-5037 | www.christian12step.org | P.O. Box 4321 Ocala, FL 34478 |
Circle Hands Food Pantry, Inc. | (1) Non-perishable Foods (2) Hygiene items | 863-243-3998 | www.info@circlehandsfoodpantry,inc.org | 821 NE 36th Terrace Suite 11-12 Ocala, FL 34470 |
Circle Up Center for Practical Peacebuilding | (1) Education Resources; | 352-325-7761 | www.circleupcenter.org | 230 NE 25th Avenue Ocala, FL 34470 |
Community Cancer Education dba 21st Centure CARE | (1) Education resources; (2) Gas Cards, Grocery Cards | 239-936-3756 | www.21stcentrurycare.org | 2234 Colonial Blvd Fort Myers, FL 33907 |
Deliverance Outreach Ministries | (1) Technology services for employees to work from home | 352-615-2354 | www.domofocala.org | 821 NE 36 Terrace Ocala, Fl 34474 |
E.A.R.S. Endangered Animal Rescue Santuary | (1) Non-perishable food; (2) Payroll assistance for essential employees; (3) Pet food/supplies | 352-454-6454 | www.earsinc.net | P.O. Box 306 Citra, FL 32113 |
Early Learning Coalition | (1) Payroll assistance for essential employees; (2) Gloves, Hand sanitizer, milk for child care centers | 352-369-2315 | www.elc-marion.org.com | 2300 SW 17th Road Ocala, FL 34471 |
Estella Byrd Whitman Wellness | (1) Payroll assistance for essential employees Masks (2) Gloves (3) Hand sanitizer | 954-562-2617 | www.estellawellness.com | 819 NW 7th Street Ocala, FL 34475 |
Florida Cancer Specialists Foundaton | (1) Education Resources; (2) Donations to provide grants to local cancer patients for every day essential living expenses such as rent/mortgage, car payment/insurance, and utilities (3) Fundraising - online - where do we go from here | 941-677-7184 | www.FCSF.org | 5985 Silver Falls Run Lakewood Ranch, FL 34211 |
Florida Kids Helping Kids | (1) Non-perishable food; (2) Hygiene items; (3) Education resources | 352-347-0883 | www.florida-kids-helping-kids.com | 4850 S. Pine Ocala, FL 34491 |
Forest Animal Rescue | (1) Payroll Assistance for essential employees; Grants/low interest loans for NPs | 352-625-7377 | www.forestanimalrescue.org | 640 NE 170th Ct., Silver Springs, FL 34488 |
FREED.O.M Clinic USA | (1) Hygiene items | 352-421-5510 | www.FreeDOMclinicUSA.org | 1056 Southwest 1st Avenue Ocala, FL 34471 |
Friends of the Freedom Public Library | 352-875-4036 | www.foflibrary.org | 5870 SW 95th Street Ocala, FL 34476 |
|
Gentle Carousel Miniature Therapy Horses | (1) Payroll assistance for essential employees; (2) Pet food/supplies | 352-226-9009 | www.GentleCarouselTherapyHorses.com | 2775 NW 49th Avenue, Suite 205 Ocala, FL 34482 |
Girl Scouts West Central Florida | (1) Educational Resources; (2) We have systems in place now, it will be when things open back up and we can continue to engage families in Girl Scouts we will need assistance | 813-504-6860 | www.gswcf.org | 4610 Eisenhower Blvd Tampa, FL 33634 |
Grace Christian School | (1) Technology services for employees working from home | 352-387-3090 | www.gcsocala.com | 4411 SE 3rd Street Ocala, FL 34480 |
Habitat for Humanity Marion County, Inc | (1) Payroll assistance for essential employees; (2) Technology services for my employees working from home | 352-351-4663 | www.habitatocala.org | P.O. Box 5578 Ocala, FL 34478 |
Harvest International, Inc. | (1) Payroll assistance for essential employees | 352-427-3333 | www.harvestinternational.org | 3711 NE 42nd Lane Ocala, FL 34479 |
Heart of Florida Health Center | (1) Payroll assistance for essential employees | 352-732-6599 | www.myhfhc.org | 203 E Silver Springs Blvd, #101 Ocala, FL 34471 |
Help Agency of Forest | (1) Non-perishable food; (2) Hygiene Items | 352-299-5830 | www.sozokids.org/help-agency.html | 14148 E. Hwy 40 Silver Springs, FL 34488 |
Heritage Oaks of Ocala (Goodwill) | (1) Non-perishable food (2) Hygiene items (3) Payroll assistance for essential employees (4) Pet food/supplies | 352-286-7705 | goodwill-suncoast.org/heritage-oaks-of-ocala | 2820 SW 34th Street Ocala, FL 34474 |
Hope Outreach Help Center | (1) Non-perishable food (2) Hygiene Items (3) Cash to cover utilities | 352-502-1495 | www.hopeoutreachhelpcenter.com | 18350 N US Hwy 301 Citra, FL 32113 |
Horse Protection Association of Florida | (1) Pet food/supplies | 352-466-4366 | www.hpaf.org | 20690 NW 130th Avenue Micanopy, FL 32667 |
Hospice of Marion County | (1) Pet food/supplies - our clients often cannot care for their pets (2) masks, hydrogen peroxide wipes, hydrogen peroxide | 352-873-7400 | www.hospiceofmarion.org | 3231 SW 34th Avenue Ocala, FL 34474 |
Howard T. Odum | (1) Payroll assistance for essential employees | 386-454-9369 | www.floridaspringsinstitute.org | 23695 W. US 27 High Springs, FL32643 |
HUGS Charities, Inc., Cancer Alliance Marion County | (1) Education resources | 352-362-6036 | www.hugscharities.org | P.O. Box 34 Ocala, FL 34471 |
Ignite Community Counseling and Resource Center | (1) Payroll assistance for essential employees; (2) Technology services for employees working from home | 352-512-0090 | 3561 South Pine Avenue Ocala, FL 34471 |
|
Interfaith Emergency Services | (1) Non-perishable food (2)Hygiene items (3) hand sanitizer, toilet paper, hand soap, bleach (4) How to tap into relief dollars for the aftermath | 352-629-8868 | www.iesmarion.org | 435 NW 2nd Street, Ocala, FL 34475 |
Kimberly's Center for Child Protection | (1) Education resources (2)Technology services for employees working from home (3) Sense of community and support. Platform to ask questions and seek support and guidance | 352-873-4739 | www.Kimberlyscenter.org | 2800 NE 14th St, Ocala, FL 34470 |
Love INC of the Heart of Florida | (1) Non-perishable food (2) Hygiene items | 352-245-8774 | www.loveincheartofflorida.org | 15797 S Hwy 441 Summerfield, FL 34491 |
Marion Big Scrub Chapter Florida Native Plant Society | (1) Education Resources | 941-321-1556 | www.marionbigscrub.fnpschpters.org | 4396 NE 139th Lane Anthony, FL 32617 |
Marion County Children's Alliance | (1) Technology services for employees working from home (2) FDOH and CDD website | 352-454-6916 | www.mcchildrensalliance.org | 3482 NW 10th St. Ocala, FL 34475 |
Marion County Homeless Council, Inc. | (1) Non-perishable food; (2) payroll assistance for essential employees (3) grant and financial stability counseling | 352-456-0571 | mchcfl.org | 2300 SW 17th Road Ocala, FL 34475 |
Marion County Search and Rescue | (1) Education Resources; (2) Financial Assistance to pay for Teams insurance cost and recertifications of CPR/AED/BLS (3) Grants for nonprofits | 917-886-7453 | www.facebook.com/marioncountysearchandrescue/ | 56 Lake Diamond Blvd Ocala, FL 34472 |
Marion Cultural Alliance | (1) Technology services for employees and others working from home (2) lost revenue replacement (3) sources of grants/loans | 352-229-2000 | www.mcaocala.org | 23 SW Broadway St., Ocala, FL 34471 |
Marion Senior Services | (1) Non-perishable food; (2) Hygiene items; (3) Pet food/supplies | 352-620-3501 | www.marionseniorservices.org | 1101 Sw 20th Court Ocala, FL 34471 |
Medical Service Dogs | (1) Hygiene items (2) Payroll assistance for essential employees | 239-771-3703 | www.medicalservicedogs.com | 3251 NE 180th Avenue Williston, Fl 32696 |
Michelle-O-Gram | (1) Education resources | 352-895-9414 | www.Michelleogram.org | 21765 SW 106 Lane Road Dunnellon, FL 34431 |
NAMI Marion County | (1) Education Resources; (2) Technology services for my employees working from home | 352-875-9890 | www.NAMIOcala.org | P.O. Box 5753 Ocala, FL 34478 |
Ocala Civic Theatre | (1) Payroll assistance for essential employees; (2) Technology services for employees working from home | 352-236-2851 | www.Ocalacivictheatre.com | 4337 East Silver Springs Boulevard Ocala, FL 34470 |
Ocala Domestic Violence/Sexual Assault Center (Creative Services, Inc.) | (1) Non-perishable food; (2) Hygiene items; (3) Technology services for my employees working from home | 352-622-8495 | www.ocaladvshelter.org | P.O. Box 2193 Ocala, FL 34471 |
Ocala Family Resource Center-C/O Kids Central | (1) non-perishable food (2) hygiene items (3) educational services (4) pet food supplies | 352-512-2782 | www.facebook.com/OcalaFamilyResourceCenter/ | 215 NW MLK Jr. Avenue Ocala, Fl 34474 |
Ocala Housing Authority | (1) Technology services for employees working from home | 352-208-2829 | www.OcalaHousing.orgloves.org | P.O. Box 2468 Ocala, FL 34478 |
Ocala Outreach Foundation, Inc. | (1) non-perishable food; (2) Hygiene items; (3) pet food/supplies | 352-454-0321 | www.ocalaoutreach.com | 798 SE 171st Court Road Silver Springs, FL 34488 |
Ocala Symphony Orchestra | (1) Payroll assistance for essential employees | 352-598-7184 | www.reillyartscenter.com | 500 NW 9th Street Ocala, FL 34470 |
Open Arms Village | (1) Sanitizing products (wipes, spray, and hand sanitizer) (2) Payroll assistance for essential employees; | 352-3041-6229 | www.openarmsvillageocala.org/ | 1839 NE 8th Road Ocala, FL 34470 |
Our Hearts Align | (1) Hygiene items (2) Tissues | 352-274-4214 | www.ourheartsalign.org | 179 NE 51st Street Ocala, FL 34479 |
Outreach Autism Services Network | (1) Technology services for employees and others working from home (2) Paid subscription to Zoom for online programming assistance | 352 462-0168 | www.outreachautismservicesnetwork.com | 7634 SW 60th Ave. Ocala, FL 34476 |
Pay It Forward | (1) Hygiene items (2) Payroll assistance for essential employees | 352-620-8545 | www.payitforwardoutreach.com | 2203 SE 28th Place Ocala, FL 34471 |
Phoenix House Florida | (1) Non-perishable food (2) Hygiene items (3) Education Resources (4) Payroll assistance for essential employees (5) Technological services for my employees working from home | 813-881-1000 | www.phoenixfl.org | 15681 N US 301 Suite 301 Citra, FL 32113 |
Picking Up the Pieces | (1) Non-perishable food (2) Hygiene items (3) Pet food/supplies (4) Donations to help clients with needs, especially if they have lost a loved one. Gift cards/gas cards greatly appreciated | 352-816-3793 | www.pickingupthepieces.us | 1124 NE 2nd Street, #109 Ocala, FL 34470 |
Project Hope of Marion County | (1) Non-perishable food; (2) Hygiene item; (3) Payroll assistance for essential employees (3) grant opportunities | 352-624-4673 | www.projecthopeocala.org | 830 NE 28th Street, Unit 201 Ocala, FL 34470 |
Redeemer Christian School | (1) Payroll assistance for essential employees | 352-854-2999 | www.redeemerlioins.com | 155 SW 87th Place Ocala, FL 34476 |
Reilly Arts Center | (1) Financial assistance - payroll for essential personnel (2) immediate grants or funding mechanisms for arts organizations to offset cancelled income | 352-239-5888 | www.reillyartscenter.com | 500 NE 9th Street Ocala, FL 34470 |
Reka Rocks, Inc | (1) Educational Resources (2) Technology services for my employees working at home (3) advising on gaining fundraising support and partners | 910-374-3215 | 3125 E. Silver Springs Blvd. #144 Ocala, FL 34470 |
|
Sheltering Hands | (1) Pet/Food Supplies; (2) Letting people know they're operating under different protocols (2)Financial assistance to pay essential employees | 352-840-0663 | www.shelteringhands.org | PO Box 773175 Ocala, FL 34477 |
Shepherd's Lighthouse | (1) Education Resources (2) Milk, bread, toilet paper, diapers and baby wipes (3) donor database software | 352-347-6575 | www.theshepherdslighthouse.org | 5930 SE Robinson Road Belleview, FL 34420 |
Shores Assembly of God | (1) Payroll assistance for essential employees; (2) Need perishables, milk and sanitizing items for childcare center (3) help with logistics to purchase perishable foods to make available to community | 352-598-0614 | www.shoresag.org | 206 Midway Road Ocala, FL 34472 |
Skunkie Acres, Inc. | (1) Payroll assistance for essential employees (2) Pet/Food Supplies | 386-397-1465 | www.skunkieacres.com | 16990 NE 30th Court Citra, FL 32113 |
Southeastern Youth Fair | (1) Technology services for employees to work from home | 352-629-1255 | www.seyfair.com.org | P.O. Box 404 Ocala FL 34478 |
Special Olympics Florida - Marion County | They are helping group homes. Needs of (1) Non-perishable food (2) Hygiene items (3) Paper products and cleaning supplies | 352-988-7998 | www.specialolympicsflorida.org | 2800 SE Maricamp Rd. Ocala, FL 34471 |
Stirrups 'n Strides | (1) Financial assistance to pay essential employees (2) applying for grants | 352-427-3569 | www.stirrupsnstrides.com | 4246 W. Hwy 318, Citra, FL 32113 |
THACA | (1) Hygiene items | 917-482-6531 | www.sharethaca.org | 12815 SW 61st Court Ocala, FL 34473 |
The Cornerstone School | (1) Payroll assistance for essential employees; (2) Technology services for employees working from home | 352-351-8840 | www.thecornerstoneschool.org | 2313 SE Lake Weir Avenue Ocala, FL 34471 |
The Greater Ocala Community Development Corporation | (1) Grants | 404-993-7189 | www.gocdc.org | P.O. Box 5582 Ocala, FL 34478 |
The Pearl Project | (1) Payroll assistance for essential employees; (2); Diapers/wipes/formula for foster closet; (3) sensory activities for children; (4) Resources for parents | 352-405-5005 | www.thepearlproject.org | 625 NE 12 Avenue Ocala, FL 34470 |
The Salvation Army | (1) Non-perishable Food; (2) Hygiene items; (3) Payroll assistance for essential employees (4) greater need for low and moderate income families impacted, we are preparing for a high volume "drive-throu" food distribution | 352-421-5717 | www.salvationarmy.org/ocala | 2901 NE 14th Street Ocala, FL 34470 |
Three Angels Clinic | (1) Hygiene items; | 352-509-6350 | www.threeangelsclinic.org | 4817 NE 2nd Loop Building B Ocala, FL 34470 |
Transitions Life Center | (1) Education Services; (2) Payroll Assistance for essential employees; (3) Technology services for employees working from home; (4) Technology and Internet for disabled individual to stay connected to distance program | 352-877-8999 | www.tlcocala.org | P.O. Box 236 Ocala, FL 34478 |
United Way of Marion County, Inc. | (1) Payroll assistance for essential employees; (2) Technology services for employees working from home | 352-732-9696 | www.uwmc.org | 1401 NE 2nd Street Ocala, Fl 34470 |
Unity Family Community Center, Inc. | (1) Non-perishable food; (2) Hygiene items; (3) Education Resources | 352-528-3556 | www.ufccflorida.org | 20030 NE 23rd Place Williston, FL 32696 |
Veterans Helping Veterans USA, Inc. | (1) Non-perishable food; (2) Payroll assistance for essential employees | 352-433-2320 | www.vhvusa.org | 2730 E. Silver Springs Blvd., Unit 200 Ocala, FL 34470 |
Wear Gloves, Inc. | (1) Non perishable food (2) gasoline and grocery gift cards to regular clients in need | 352-727-0239 | www.weargloves.org | 1469 N. Magnolia Avenue Ocala, FL 34475 |
Xtreme Soulutions | (1) Education Resources | 352-302-2580 | www.xtremesoulutions.org | P.O. Box 5487 Ocala, FL 34478 |
Service Dogs for Patriots | (1) Pet food supplies; (2) Sanitation wipes for dogs as they come into the office for training when we re-open | 352-505-3056 | www.servicedogsforpatriots.org | 4131 NW 13th Street Suite 104 Gainesville, FL 32609 |
New Visions Ministries fo Florida | (1) non-perishable food, (2) Hygiene items | 305-793-6245 | www.newvisionsministriesoffl.org | 6160 SW Hwy 200, Suite 110 Ocala, FL 34476 |
Nonprofit Needs and News. We Are Here For You.
All Ocala/Marion County nonprofits are asked to stay up to date with all resources available to nonprofits by receiving our daily briefings, completing the needs survey and more.
Paycheck Protection Program
Small Business Administration’s Loan/Grant Program Available to Nonprofit Businesses
Other loans are also available to nonprofits through the CARES Act. Click here for more information about the options.

Collect Information
501(c)(3) nonprofits with fewer than 500 employees are eligible to apply for the PPP loan/grant. Know the info you should collect.
Calculate Payroll Costs
Payroll is calculated at 2.5 times the average monthly payroll costs.
Nonprofits can use IRS form 940 (Employer’s Annual Federal Unemployment Tax Return) and 941 (Employer’s Quarterly Federal Tax Return) and Payroll Summary Reports as back-up.
More detail is available in this video.
Complete the Application
Find the PPP application here.
Call Your Bank
Contact your local bank about applying for the SBA PPP loan. Banks can begin accepting applications and all corresponding documents again on April 27. If your bank is not accepting SBA loans, contact us.